See what metadata we show about different entities in Sui Blockberry API.
Blockberry API offers extended access to the metadata of Sui's major entities (accounts, validators, coins, NFTs, objects, etc.) as part of the Metahub concept. Metadata includes data providing an extensive description of blockchain entities. We constantly track, enrich, and update this data to cater to your needs about the following entities:
Entity | Off-chain metadata |
---|---|
Account | account label |
Validator | - social contracts, - website, - social contacts, - linked project, - name (off-chain substitution), - image (off-chain substitution), - verification status, - "Verified Staking Provider Program" status. end of line |
Project | - name, - dApp/non-dApp property, - activity status, - short description, - full description, - image, - big image, - promo image slider, - files/artifacts, - category tags, - related packages, - related coins, - website, - whitepaper, - GitHub, - socials and more. end of line |
Package | - related project, - contract name. end of line |
Package Source Code Verification | source code verification status |
Coin | - coin name (off-chain substitution), - coin image (off-chain substitution), - related project, - Coingecko ID, - Coinmarketcap ID, - verification status. end of line |
Object | object label |
Domain | - SuiNS domain names, - sub names, - linked domains. end of line |
Liquidity Pool | - name, - symbol, - description. end of line |
Category Tag | tag name |
Scam Tag | - scam status, - type, - security message. end of line |
Here, you can submit data on Suiscan https://suiscan.xyz/submit-hub