See what metadata we show about different entities in Mina Blockberry API.
Blockberry API offers extended access to the metadata of Mina's major entities (accounts, validators, tokens, projects, etc.) as part of the Metahub concept. Metadata includes data providing an extensive description of blockchain entities. We constantly track, enrich, and update this data to cater to your needs about the following entities:
Entity | Off-chain metadata |
---|---|
Account | account label |
Validator | - name, - image, - social contacts, - website, - validator status, - terms, - special terms, - validator fee, - verification status, - activity status, - "Verified Staking Provider Program" status. end of line |
Project | - name, - dApp/non-dApp property, - activity status, - short description, - full description, - image, - big image, - promo image slider, - files/artifacts, - category tags, - related zk contract accounts, - related tokens, - website, - whitepaper, - GitHub, - socials, and more. end of line |
zk Contract Account | - related project, - contract account name. end of line |
zk Contract Source Code Verification | source code verification status |
Token | - token name (off-chain substitution), - token image, - related project, - Coingecko ID, - Coinmarketcap ID, - verification status, - socials, and more. end of line |
MIP | - name, - title, - creator, - creator contacts, - vote status, - timeline events, - socials, and more. end of line |
MNS Domain | - [Available on Devnet] Mina Names domains, - default domains. end of line |
NFT | [Coming Soon] MinaNFT objects |
Category Tag | tag name |
Scam Account | - scam status, - type, - message. end of line |
Submit Hub link: https://minascan.io/submit-hub