Suiscan Routes
Redirection guidelines for Suiscan for partner resources.
Domain - https://suiscan.xyz/
Net - Mainnet, Devnet, Testnet
Routes
Page | Route | Example |
---|---|---|
Home Page | {domain}/{net}/home | https://suiscan.xyz/mainnet/home |
Checkpoints | {domain}/{net}/checkpoints | https://suiscan.xyz/mainnet/checkpoints |
Checkpoint Details | {domain}/{net}/checkpoint/{checkpoint digest} | https://suiscan.xyz/mainnet/checkpoint/HTqZ7jANfwW9oDSgRTJZaCXWvLAv59Ph5dG2ttowvpDZ |
Transaction Blocks | {domain}/{net}/txs/tx-blocks | https://suiscan.xyz/mainnet/txs/tx-blocks |
Inscriptions | {domain}/{net}/txs/inscriptions | https://suiscan.xyz/mainnet/txs/inscriptions |
Transaction Block/Inscription Details | {domain}/{net}/tx/{tx block digest} | https://suiscan.xyz/mainnet/tx/2AhYCq8SJNHYZwbwNYKoat6d39ZA4jQsiCcB1cXw19rG |
Packages | {domain}/{net}/packages | https://suiscan.xyz/mainnet/packages |
Package or Object Details - Transactions | {domain}/{net}/object/{Package Digest}/tx-blocks | <https://suiscan.xyz/mainnet/object/0x5306f64e312b581766351c07af79c72fcb1cd25147157fdc2f8ad76de9a3fb6a> |
Package Details - Contracts | {domain}:{net}/object/{Package Digest}/contracts | https://suiscan.xyz/mainnet/object/0x5306f64e312b581766351c07af79c72fcb1cd25147157fdc2f8ad76de9a3fb6a/contracts |
Functions | {domain}/{net}/functions | https://suiscan.xyz/mainnet/functions |
Modules | {domain}/{net}/modules | https://suiscan.xyz/mainnet/modules |
Accounts | {domain}/{net}/accounts | https://suiscan.xyz/mainnet/accounts |
Top Accounts | {domain}/{net}/top-accounts | https://suiscan.xyz/mainnet/top-accounts |
Account Details - Portfolio | {domain}/{net}/account/{account digest}/portfolio | https://suiscan.xyz/mainnet/account/0x15610fa7ee546b96cb580be4060fae1c4bb15eca87f9a0aa931512bad445fc76/portfolio |
Account Details - Activity | {domain}/{net}/account/{account digest}/activity | https://suiscan.xyz/mainnet/account/0x15610fa7ee546b96cb580be4060fae1c4bb15eca87f9a0aa931512bad445fc76/activity |
Account Details - Transaction Blocks | {domain}/{net}/account/{account digest}/tx-blocks | https://suiscan.xyz/mainnet/account/0x15610fa7ee546b96cb580be4060fae1c4bb15eca87f9a0aa931512bad445fc76/tx-blocks |
Account Details - Staking | {domain}/{net}/staking/{account digest} | https://suiscan.xyz/mainnet/staking/0x15610fa7ee546b96cb580be4060fae1c4bb15eca87f9a0aa931512bad445fc76 |
List of account's SuiNS domains | {domain}/{net}/account/{digest}/domains | https://suiscan.xyz/mainnet/account/0xf7cd2454ee3ce7cc06f1eb33f1dc0a12de0e5dea4ed98fa2f232b9f134c12c69/domains |
Validators | {domain}/{net}/validators | https://suiscan.xyz/mainnet/validators |
Validator Details - Validator | {domain}/{net}/validator/{validator digest}/info | https://suiscan.xyz/mainnet/validator/0x61953ea72709eed72f4441dd944eec49a11b4acabfc8e04015e89c63be81b6ab/info |
Apps | {domain}/{net}/directory | https://suiscan.xyz/mainnet/directory |
App Details | {domain}/{net}/directory/{app name} | https://suiscan.xyz/mainnet/directory/Hamsters%20AI%20Life |
DeFi Projects | {domain}/{net}/defi/projects | https://suiscan.xyz/mainnet/defi/projects |
Decentralized Exchanges | {domain}/{net}/dex/projects | https://suiscan.xyz/mainnet/dex/projects |
Liquidity Pools | {domain}/{net}/dex/liquidity-pools | https://suiscan.xyz/mainnet/dex/liquidity-pools |
Activity | {domain}/{net}/dex/activity | https://suiscan.xyz/mainnet/dex/activity |
DEX Details - Liquidity Pools | {domain}/{net}/dex/projects/{DEX name}/liquidity-pools | https://suiscan.xyz/mainnet/dex/projects/Cetus/liquidity-pools |
DEX Details - Activity | {domain}/{net}/dex/projects/{DEX name}/activity | https://suiscan.xyz/mainnet/dex/projects/Cetus/activity |
Coins | {domain}/{net}/coins | https://suiscan.xyz/mainnet/coins |
Coin Details - Transaction Blocks | {domain}/{net}/coin/:{cointype}/txs | https://suiscan.xyz/mainnet/coin/0x2::sui::SUI/txs |
Coin Details - Holders | {domain}/{net}/coin/:{cointype}/holders | https://suiscan.xyz/mainnet/coin/0x2::sui::SUI/holders |
NFTs - collections | {domain}/{net}/nfts/collections | https://suiscan.xyz/mainnet/nfts/collections |
NFTs - Marketplaces | {domain}/{net}/nfts/marketplaces | https://suiscan.xyz/mainnet/nfts/marketplaces |
NFTs - Marketplace Activity | {domain}/{net}/nfts/activity | https://suiscan.xyz/mainnet/nfts/activity |
NFTs - New NFTs | {domain}/{net}/nfts/new-nfts | https://suiscan.xyz/mainnet/nfts/new-nfts |
NFTs - Name Service NFTs | {domain}/{net}/nfts/domains | https://suiscan.xyz/mainnet/nfts/domains |
Collection Details - Items | {domain}/{net}/collection/{Collection Type}/items | https://suiscan.xyz/mainnet/collection/0x57191e5e5c41166b90a4b7811ad3ec7963708aa537a8438c1761a5d33e2155fd::kumo::Kumo/items |
Collection Details - Activity | {domain}/{net}/collection/{Collection Type}/actions | https://suiscan.xyz/mainnet/collection/0x57191e5e5c41166b90a4b7811ad3ec7963708aa537a8438c1761a5d33e2155fd::kumo::Kumo/actions |
NFT Details | {domain}/{net}/object/{NFT Type} | https://suiscan.xyz/mainnet/object/0x62787b4dbcc47cadb57db562aaf6e9938cd688322ccd070679a4f8edc5333879 |
Name Service NFT Details | {domain}/{net}/object/{Domain Type} | https://suiscan.xyz/mainnet/object/0x01306c8a7ac90614ad2f8a5f91d66422480fadd4dc7cb7e11672864a195a3551 |
Analytics - Network | {domain}/{net}/analytics/network | https://suiscan.xyz/mainnet/analytics/network |
Analytics - Network - TPS | {domain}/{net}/analytics/network/tps | https://suiscan.xyz/mainnet/analytics/network/tps |
Analytics - Network - CPS | {domain}/{net}/analytics/network/tps | https://suiscan.xyz/mainnet/analytics/network/cps |
Analytics - Network - Peak TPS | {domain}/{net}/analytics/network/peak-tps | https://suiscan.xyz/mainnet/analytics/network/peak%20tps |
Analytics - Market Data | {domain}/{net}/analytics/market-data | https://suiscan.xyz/mainnet/analytics/market%20data |
Analytics - Market Data - Sui Price | {domain}/{net}/analytics/market-data/sui-price | https://suiscan.xyz/mainnet/analytics/market%20data/sui%20price |
Analytics - Transactions | {domain}/{net}/analytics/transactions | https://suiscan.xyz/mainnet/analytics/transactions |
Analytics - Transactions - TPS | {domain}/{net}/analytics/transactions/tps | https://suiscan.xyz/mainnet/analytics/transactions/tps |
Analytics - Transactions - CPS | {domain}/{net}/analytics/transactions/cps | https://suiscan.xyz/mainnet/analytics/transactions/cps |
Analytics - Transactions - Peak TPS | {domain}/{net}/analytics/transactions/peak-tps | https://suiscan.xyz/mainnet/analytics/transactions/peak%20tps |
Analytics - Transactions - Peak CPS | {domain}/{net}/analytics/transactions/peak-cps | https://suiscan.xyz/mainnet/analytics/transactions/peak%20cps |
Analytics - Transactions - Avg. Checkpoints per Second | {domain}/{net}/analytics/transactions/checkpoints-per-second | https://suiscan.xyz/mainnet/analytics/transactions/avg.%20checkpoints%20per%20second |
Analytics - Transactions - Avg. Daily Tx Blocks | {domain}/{net}/analytics/transactions/daily-tx-blocks | https://suiscan.xyz/mainnet/analytics/transactions/daily%20tx%20blocks |
Analytics - Transactions - Daily Transactions | {domain}/{net}/analytics/transactions/daily-transactions | https://suiscan.xyz/mainnet/analytics/transactions/daily%20transactions |
Analytics - Transactions - Min Gas Fee | {domain}/{net}/analytics/transactions/min-gas-fee | https://suiscan.xyz/mainnet/analytics/transactions/min%20gas%20fee |
Analytics - Transactions Avg. Gas Fee | {domain}/{net}/analytics/transactions/avg-gas-fee | https://suiscan.xyz/mainnet/analytics/transactions/avg.%20gas%20fee |
Analytics - Transactions -Max Gas Fee | {domain}/{net}/analytics/transactions/max-gas-fee | https://suiscan.xyz/mainnet/analytics/transactions/max%20gas%20fee |
Analytics - Accounts | {domain}/{net}/analytics/accounts | https://suiscan.xyz/mainnet/analytics/accounts |
Analytics - Accounts - Total Accounts | {domain}/{net}/analytics/accounts/total-accounts | https://suiscan.xyz/mainnet/analytics/accounts/total%20accounts |
Analytics - Accounts - New Accounts | {domain}/{net}/analytics/accounts/new-accounts | https://suiscan.xyz/mainnet/analytics/accounts/new%20accounts |
Analytics - Accounts - Active Accounts | {domain}/{net}/analytics/accounts/active-accounts | https://suiscan.xyz/mainnet/analytics/accounts/active%20accounts |
Analytics - Accounts - Active Validators | {domain}/{net}/analytics/accounts/active-validators | https://suiscan.xyz/mainnet/analytics/accounts/active%20validators |
Analytics - Validators | {domain}/{net}/analytics/validators | https://suiscan.xyz/mainnet/analytics/validators |
Analytics - Validators - Total Validators | {domain}/{net}/analytics/validators/total-validators | https://suiscan.xyz/mainnet/analytics/validators/total%20validators |
Analytics - Objects | {domain}/{net}/analytics/objects | https://suiscan.xyz/mainnet/analytics/objects |
Analytics - Objects - New Coins | {domain}/{net}/analytics/objects/new-coins | https://suiscan.xyz/mainnet/analytics/objects/new%20coins |
Analytics - Objects - New NFTs | {domain}/{net}/analytics/objects/new-nfts | https://suiscan.xyz/mainnet/analytics/objects/new%20nfts |
Analytics - Objects - New Packages | {domain}/{net}/analytics/objects/new-packages | https://suiscan.xyz/mainnet/analytics/objects/new%20packages |
Analytics - Fees | {domain}/{net}/analytics/fees | https://suiscan.xyz/mainnet/analytics/fees |
Analytics - Fees - Avg. Gas Fee | {domain}/{net}/analytics/fees/avg-gas-fees | https://suiscan.xyz/mainnet/analytics/fees/avg.%20gas%20fee |
Analytics - Fees - Min Gas Fee | {domain}/{net}/analytics/fees/min-gas-fees | https://suiscan.xyz/mainnet/analytics/fees/min%20gas%20fee |
Analytics - Fees - Max Gas Fee | {domain}/{net}/analytics/fees/max-gas-fees | https://suiscan.xyz/mainnet/analytics/fees/max%20gas%20fee |
Analytics - Fees - Avg. Storage Rebate | {domain}/{net}/analytics/fees/avg.-storage-rebate | https://suiscan.xyz/mainnet/analytics/fees/avg.%20storage%20rebate |
Analytics - Fees - Max Storage Price | {domain}/{net}/analytics/fees/max-storage-price | https://suiscan.xyz/mainnet/analytics/fees/max%20storage%20price |
Analytics - Fees - Max Storage Rebate | {domain}/{net}/analytics/fees/max-storage-rebate | https://suiscan.xyz/mainnet/analytics/fees/max%20storage%20rebate |
Analytics - Fees - Max Computation Cost | {domain}/{net}/analytics/fees/max-computation-cost | https://suiscan.xyz/mainnet/analytics/fees/max%20computation%20cost |
Analytics - Fees - Avg. Computation Cost | {domain}/{net}/analytics/fees/avg.-computation-cost | https://suiscan.xyz/mainnet/analytics/fees/avg.%20computation%20cost |
Analytics - Fees - Avg. Storage Price | {domain}/{net}/analytics/fees/avg.-storage-price | https://suiscan.xyz/mainnet/analytics/fees/avg.%20storage%20price |
Verify Contract | {domain}/{net}/package-verification | https://suiscan.xyz/mainnet/package-verification |
Parameters - Chain Info | {domain}/{net}/parameters/chain-info | https://suiscan.xyz/mainnet/parameters/chain-info |
Parameters - Staking | {domain}/{net}/parameters/staking | https://suiscan.xyz/mainnet/parameters/staking |
News - All | {domain}/{net}/newshub/all | https://suiscan.xyz/mainnet/newshub/all |
News - Suiscan | {domain}/{net}/newshub/release-notes | https://suiscan.xyz/mainnet/newshub/release-notes |
News - Sui Suiscan | {domain}/{net}/newshub/official | https://suiscan.xyz/mainnet/newshub/official |
News - Ecosystem | {domain}/{net}/newshub/ecosystem | https://suiscan.xyz/mainnet/newshub/ecosystem |
News - Partnership | {domain}/{net}/newshub/partners | https://suiscan.xyz/mainnet/newshub/partners |
News - Analytics | {domain}/{net}/newshub/analytics | https://suiscan.xyz/mainnet/newshub/analytics |
News - API | {domain}/{net}/newshub/api | https://suiscan.xyz/mainnet/newshub/api |
News - Incentives | {domain}/{net}/newshub/incentives | https://suiscan.xyz/mainnet/newshub/incentives |
News - Piece of News | {domain}/{net}/newshub/{news id} | https://suiscan.xyz/mainnet/news/656 |
Suiscan Metahub | {domain}/{net}/metahub | https://suiscan.xyz/metahub |
Updated 24 days ago